Postpaid Data Plans
First Use, Then Pay
With a set data allocation and a straightforward monthly fee, our postpaid data plans give you reliable access without requiring frequent top-ups. Enjoy seamless data access and the convenience of a recurring billing cycle with postpaid plans.
Postpaid Monthly Lite
Postpaid Monthly Max
Booster Plans
Voice/Call Tariff
Category: ON-NET
Timing | Existing Tariff | Revised Tariff |
---|---|---|
6AM – 3PM (Off-Peak Hour) | Nu. 0.35/unit | Nu.0.31/unit |
3PM – 10 PM (Peak Hour) | Nu.0.45/unit | Nu.0.40/unit |
10 PM – 6 AM (Economy Hour) | Nu. 0.25/unit | Nu 0.22/unit |
12 AM – 4 AM (Late night) | Nu. 0.10/unit | Nu.0.10/unit |
Category: OFF-NET
Timing | Existing Tariff | Revised Tariff |
---|---|---|
6AM – 3PM (Off-Peak Hour) | Nu. 0.35/unit | Nu.0.31/unit |
3PM – 10 PM (Peak Hour) | Nu. 0.45/unit | Nu.0.40/unit |
10 PM – 6 AM (Economy Hour) | Nu. 0.35/unit | Nu 0.31/unit |
(1 unit =15 seconds)
Note : Off-Net refers to calls made from BTL network to other networks within Bhutan, while On-Net calls refers to calls made within the BTL network.
SMS Tariff
Category | On-Net | On-Net | Off-Net |
---|---|---|---|
Timing | 12 midnight – 4 AM(Late night) | 4am-12 midnight(standard) | |
Existing Tariff | Nu.0.10/SMS | Nu.0.40/SMS | Nu.0.45/SMS |
Revised Tariff | Nu.0.10/SMS | Nu 0.36/SMS | Nu 0.40/SMS |
Off-Net refers to calls made from BTL network to other networks within Bhutan. 1 unit =15Sec.
International Tariff
Call Category | Rates | Charging Unit |
---|---|---|
India Calls | Nu. 4 | 1 Minute |
Charge Band-I | Nu. 15.00 | 1 Minute |
Charge Band-II | Nu. 18.00 | 1Minute |
Charge Band-III | Nu. 25.00 | 1 Minute |
Charge Band-IV | Nu. 30.00 | 1 Minute |
Charge Band-V | Nu. 35.00 | 1 Minute |
Charge Band-VI | Nu. 50.00 | 1 Minute |
Charge Band-VII | Nu. 75.00 | 1 Minute |
Charge Band-VIII | Nu. 90.00 | 1 Minute |
Charge Band-IX | Nu. 120.00 | 1 Minute |
Charge Band-X | Nu. 200.00 | 1 Minute |
Charge Band-XI | Nu. 400.00 | 1 Minute |
Handset Frequency: 900 MHz.
Country Charge Bands
Antigua & Barbuda, Ukraine, United Kingdom, Trinidad & Tobago, Austria, Anguilla, Armenia, Afghanistan, Ecuador, Belize, Aruba, Russia, Iraq, Bolivia, Ethiopia, Botswana, Jamaica, Uruguay, Iran, Palestine, Sudan, Jordan, Honduras, Qatar, St. Lucia, St. Vincent, St. Kitts & Nevis, Israel, Swaziland, Mauritius, Nepal, UAE, Yemen, Faroe Island, Turkmenistan, Gibraltar, Guatemala, Tajikistan, Philippines, Turkey, Bahrain, Caribbean Netherlands, Saudi Arabia, New Caledonia, Lebanon, El Salvador, Nigeria, Paraguay, Mayotte, Taiwan, Bahamas, Venezuela, Argentina, Macau, Syria, Laos, Slovakia, Dominican Republic, Cambodia, Kenya, Uzbekistan, Vietnam, Namibia, Costa Rica, South Africa, Indonesia, Reunion, Australia, Kuwait, Brazil, British Virgin Islands, Pakistan, Martinique, Cyprus, Andorra, French Guiana, France, Ireland, Norway, Egypt, Guadeloupe, New Zealand, Czech Republic, Hungary, Greece, Netherlands, Iceland, Brunei, Colombia, Bermuda, Bangladesh, Germany, Sri Lanka, Spain, Northern Mariana Island, Poland, Hong Kong, Luxembourg, Malaysia, Romania, Mongolia, Mexico, Guam, Sweden, Denmark, Korea South, Singapore, Malta, China, Thailand, USA, Puerto Rico, Canada, Japan , Peru, Eritr.
Uganda, Georgia, Oman, Ghana, Nicaragua, Italy, Grenada, Tanzania, Guyana, Libya, Mozambique, Bosnia , Suriname, Cayman Islands, Kyrgyzstan, Fiji, Turks Caicos, Panama, Angola, Abkhazia, Myanmar, Marshall Island, French Polynesia, Barbados, Bulgaria, Alaska, U.S Virgin Island, Cape Verde, Belgium.
Comoros , Greenland, Senegal, Switzerland, Morocco, Mauritania, Estonia, Montenegro, Macedonia, Monaco, Niger, Burkina Faso, Malawi, Serbia, Djibouti, Mali, Slovenia, Haiti, Ivory Coast, Rwanda, South Sudan, Moldova, Azerbaijan, Croatia, Lesotho, St.Pierre & Miquelon, Portugal, Hawaii, Benin, Finland.
Sierra Leone, Zimbabwe, Liberia, Equatorial Guinea, Zambia.
Tunisia, Algeria, Liechtenstein, Somalia, Chad, Latvia, Gambia, Congo, Gabon, Burundi, Albania, Palau, central African Republic, Guinea, Kazakhstan, Micronesia, Chile, American Samoa , Vatican.
Belarus, Maldives, Madagascar, Cuba, Seychelles, Sao Tome & Principe, Togo, Dominica, East Timor.
St.Maarten, Curaco, Wall is & Futuna, Vanuatu.
Tokelau, Tuvalu, Kiribati, Cook Islands, North Korea, Solomon islands, Lithuania, Tonga, Montserrat, Papua New Guinea, Nauru, Niue island, Guinea Bissau
Antarctica, Falkland, Diego GarciaWestern Samoa
Ascension Island, St.Helena, San Marino, Norfolk Island, Inmarsat, Satellite (882), Satellite (883), Global Personal Number
Satellite (881)
Roaming
With roaming service from Bhutan Telecom, customers can stay connected with their loved ones even while they are on the go. International Roaming Service enables you to use your GSM handset with your phone number wherever you go traveling to Asia, Europe, Australia, and USA.
Why to opt Roaming
You can use various value-added services such as SMS roaming, GPRS services while you are traveling abroad.
This service makes it easier, faster, and more convenient for you to stay connected with your friends, family and business associates even while you are on the go.
Even though a markup of 15% will be charged to the roaming customers for using B-Mobile International Roaming, there are no charges applicable for receiving short messages (SMS) while roaming.
Procedure
You should contact B-Mobile’s Customer Care Manager or any B-Mobile service counter. Currently, this service is available only to our postpaid users. However, we are working to extend this service to our prepaid subscribers too.
International Roaming
Roaming Standard (IOT) Tariff
Country | Operator | MOC (Local) | MOC (Call back home) | MOC (Rest of the world) | MOC (Satellite) | MOC (Premium Number) | MTC (Incoming Call) | SMS MO | SMS MT | DATA | Currency | VAT |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Thailand | True Move | 21/min | 57/min | 66/min | 361/min | 66/min | 21/min | 12 | 0 | 0.45/1kb | THB | 7% |
Thailand | dtac(THADT) | 21/min | 57/min | 57/min | 340/min | 57/min | 21/min* | 12 | 0 | 0.5/1KB | THB | 7% |
Nepal | NCELL | 0.42/min | 0.88/min | 1.4/min | 14/min | 1.4/min | 0.42/min | 0.17 | 0 | 12.5/MB | USD | 13% |
Nepal | Nepal Doorsanchar Company Limited | 30/min | 100/min | 100/min | 240/min | 100/min | 30/min | 15 | 0 | 819.2/MB | NPR | 13% |
Pakistan | Pak telecom | 0.5/min | 0.9545/min | 0.9545/min | 0.2376/min | 0.2343 | 0 | 0.06836/10Kb | USD | 19.50% | ||
Pakistan | PAKUF | 0.5/min | 0.9545/min | 0.9545/min | 7.4478/min | 0.2376/min | 0.2343 | 0 | 0.06836/min | USD | 19.50% | |
Afghanistan | MTN Afghanistan | 0.50/min | 2.4/min | 2.4/min | 8/min | 3.4/min | 0.40/min | 0.4 | 0 | 7.168/MB | USD | 11.10% |
Afghanistan | Afghan Wireless Communication | 0.6/min | 2.2/min | 3.38/min | 7.44/min | 7.44/min | 0.5/min | 0.5 | 8/MB | USD | 10% | |
Afghanistan | Roshan(AFGK9) | 0.6/min | 2.5/min | 2.5/min | 7.44/min | 0.5/min | 0.5 | 0 | 0.078125/10KB | USD | 10% | |
Japan | NTT DoCoMo | 59/min | 235/min | 275/min | 400/min | 275/min | 110/min | 25 | 0 | 1.5/KB | JYP | 5% |
Japan | SoftBank(JPNJP) | 118/min | 275/min | 275/min | 768/min | 427/min | 118/min | 30 | 0 | 1.5/KB | JYP | 10% |
SRI LANKA | Dialog Axiata(LKADG) | 0.32/min | 1.79/min | 1.79/min | 9.53/min | 9.53/min | 0.32/min | 0.23 | 0 | 0.04/10KB | USD | 19.94% |
SRI LANKA | Mobitel private(LKA71) | 0.32/min | 2.02/min | 3.92/min | 5.32/min | 5.32/min | 0.32/min | 0.23 | 0 | 0.04/10KB | USD | 2.04% |
United States | T-mobille | 1.18/min | 4.2/min | 4.2/min | 10.19/min | 1.75/min | 0.89/min | 0.25 | 0 | 12/MB | USD | |
United States | Union Telephone Company(USAK8) | 1.4/min | 3.98/min | 3.98/min | 0.99/min | 0.35 | 0 | 0.005/KB | USD | upto 30% | ||
Bangladesh | Robi Axiata(BGDAK) | 0.63/min | 3.125/min | 3.125/min | 10/min | 3.6/min | 0.63/min | 0.25 | 0 | 0.625/10KB | USD | 15% |
Bangladesh | GrameenPhone | 50/min | 250/min | 250/min | 695/min | 250/min | 60/min | 28 | 0 | 614.40/MB | BDT | 15% |
Bangladesh | Bangalink | 0.72/min | 2.88/min | 2.88/min | 10/min | 3.6/min | 0.72/min | 0.29 | 0 | 7.17/MB | USA | |
Hong Kong | SmarTone(HKGSM) | 2.3/min | 16.6/min | 16.6/min | 93.6/min | 72.3/min | 2.3/min | 3 | 0 | 0.1/10KB | HKD | |
Hong Kong | China Mobile(HKGPP) | 2.3/mn | 16.445/,min | 16.445/,min | 93.6/min | 72.3/min | 72.3/min | 3 | 0 | 0.1/10KB | HKD | |
Hong Kong | Hong Kong PCCW | 2.3/min | 43.4/min | 43.4/min | 79.2/min | 43.4/min | 2.3/min | 3 | 0 | 0.1/10KB | HKD | |
Hong Kong | Hong kongCSL.ltd | 9.2/min | 25/min | 25/min | 73.6/min | 25/min | 2.3/min | 3 | 0 | 0.1/10KB | HKD | |
Croatia | VIPnet(HRVVI) | 5.353/min | 19.61/min | 19.61/min | 24.91/min | 5.353/min | 7.5/min | 1.484 | 0 | 5/100KB | HRK | 6% |
United Arab Emirates | Thhuraya Telecom(ARETH) | 2/min | 3/min | 3/min | 0.5/min | 1 | 0 | 0.1465/10KB | USD | |||
United Arab Emirates | Etisalat | 3.82/min | 40.5/min | 40.5/min | 26.5/min | 5/min | 1.875 | 0 | 3.85/100KB | AED | ||
United Arab Emirates | Emirates integrated Telecomunication company(AREK9) | 3.8/min | 14.5/min | 14.5/min | 5/min | 1.875 | 0 | 0.038/KB | AED | |||
Australia | Optus Mobile(AUSOP) | 1.196/min | 8.2/min | 8.2/min | 2.5/min | 0.39 | 0 | 0.0195/KB | AUD | |||
Australia | Telstra(AUSTA) | 1.4/min | 8.2/min | 8.2/min | 16.6/min | 1.4/min | 0 | 0.4 | 0 | 0.25/KB | AUD | |
Austria | A1 telekom(AUTPT | 0.59/min | 2.3/min | 2.3/min | 5.1474/min | 2/min | 1/min | 0.25 | 0 | 0.6835/100KB | EUR | |
Austria | T-mobile(AUTK9) | 0.55/min | 1.55/min | 1.55/min | 4/min | 0.55/min | 0.26 | 0 | 0.6/10KB | EUR | 20% | |
Belgium | Telenet(BELKO,BELTN) | 0.51/min | 2.5/min | 2.5/min | 0.51/min | 0.125 | 0 | 10/MB | EUR | |||
Belgium | Proximus(BELTB) | 0.99/min | 3.09/min | 3.09/min | 9.5/min | 0.99/min | 0.45 | 0 | 14/10KB | EUR | ||
Belgium | Orange Belgium(BELMO) | 0.75/min | 2.85/min | 2.85/min | 9.5/min | 0.7/min | 0.215 | 0 | 10/KB | EUR | ||
Bulgaria | Bulgarian telecomunication(BGRVA) | 0.67/min | 6/min | 6/min | 12/min | 0.98/min | 0.4 | 0 | 11/MB | BGN | ||
Brunei | Progresif Cellular(BRNBR) | 0.40/min | 3.20/min | 3.20/min | 0.40/min | 0.4 | 0 | 0.2/10KB | BND | |||
Canada | Bell Mobility(CANBM) | 0.85/min | 2/min | 2/min | 8.4/min | 3.85/min | 0.85/min | 0.25 | 0 | 0.008/KB | USD | |
Canada | Telus(CANTS) | 0.85/min | 2.85/min | 2.85/min | 8.4/min | 3.85/min | 0.85/min | 0.25 | 0 | 0.008/KB | USD | |
Canada | Videotron(CANK6) | 0.89/min | 1.88/min | 1.88/min | 9.5/min | 0.89/min | 0.25 | 0.25 | 0.008/10KB | USD | 5% | |
Switzerland | Swisscom(CHEC1) | 0.98/min | 8.02/min | 8.02/min | 15.3/min | 8.02/min | 0.80/min | 0.35 | 0 | 15/MB | CHF | 8% |
Switzerland | Sunrise(CHEDX) | 1.15/min | 3.70/min | 3.70/min | 16/min | 3.7/min | 0.75/min | 0.35 | 0 | 0.01562/KB | CHF | 8% |
Denmark | Telia | 3.95/min | 19/min | 19/min | 40/min | 20/min | 3.95/min | 2 | 0 | 75/MB | DKK | 25% |
Denmark | Hi3G Acess AB (DNKK9) | 0.36/min | 2/min | 2/min | 5/min | 0.3/min | 0.25 | 0 | 4.7/50KB | EUR | ||
Egypt | Vodafone Egypt(EGYMS) | 5.75/min | 4.025/min | 4.025/min | 0.59/min | 0.345 | 0 | 15/MB | EUR | 15% | ||
Egypt | Telefonica(EGYEM) | 0.5/min | 3.5/min | 3.5/min | 0.5/min | 0.3 | 0 | 15/MB | EUR | 15% | ||
Spain | Telfonica Moviles(ESPTE) | 0.4/min | 1.50/min | 1.50/min | 9.12/min | 3.40/min | 0 | 0.3 | 0 | 0.2/KB | EUR | 0% |
Estonia | Telia Eesti(EZTEM) | 0.6/min | 1.8/min | 1.8/min | 6.8/min | 59.558/min | 0.5/min | 0.185 | 0 | 4/100KB | EUR | 20% |
Estonia | Elisa Eesti(ESTK8) | 0.6/min | 1.8/min | 1.8/min | 6.8/min | 0.5/min | 0.185 | 0 | 4/MB | EUR | 20% | |
Finland | Alands(FINAM) | 0.1/min | 0.02 | |||||||||
Finland | DNA | 0.33/mmin | 1.70/min | 1.70/min | 10/min | 0.5/min | 0.02 | 0 | 4/MB | EUR | ||
France | Bouygues(FRAF3) | 0.6/min | 2.1/min | 2.1/min | 0.5/min | 0.25 | 0 | 4.8/10KB | EUR | |||
France | SRF(FRAF2) | 0.71/min | 2.7/min | 2.7/min | 0.45/min | 0.45/min | 0 | 0.013678/51KB | EUR | |||
France | free mobile(FRAK8) | 0.5/min | 3/min | 3/min | 12/min | 0.99/min | 0.24 | 0.24 | 10/20KB | EUR | 20% | |
Israel | Partner Communication(ISRO1) | 3.59/min | 13.92/min | 13.92/min | 3.59/min | 2.54 | 0 | 0.52/10KB | ILS | 18% | ||
Israel | PELEPHONE (BISRK7) | 0.7/min | 3.6/min | 3.6/min | 9/min | 0.7/min | 0.45 | 0 | 0.093/10KB | USD | 17% | |
Israel | Pelephone(ISRK7) | 0.7/min | 3.6/min | 3.6/min | 9/min | 0.7/min | 0.45 | 0 | 0.093/10KB | USD | 7% | |
Italy | H3G Spa | 0.5/min | 3/min | 3/min | 5/min | 0 | 0.15 | 0 | 7/MB | EUR | ||
Italy | Wind Telecomunicazioni | 0.66/min | 2/min | 2/min | 6/min | 0.5/min | 0.25 | 0 | 0.09/10KB | EUR | ||
Jordan | Jordan Mobile(JORK8) | 0.74/min | 2.6215/min | 2.6215/min | 9.07/min | 0 | 0.25 | 0 | 0.36/30KB | JOD | 43.84% | |
Kazakhstan | kcell(KAZKZ) | 0.5/min | 3.506/min | 3.506/min | 11.354/min | 0.44/min | 0.14 | 0 | 1/10KB | USD | ||
Combodian | smart Axiata | 0.38/min | 1.72/min | 1.72/min | 5.38/min | 0.38/min | 0.25 | 0 | 0.01/KB | USD | 13.30% | |
Vietnam | VNPT international | 0.35/min | 4.5/min | 4.5/min | 8/min | 0.35/min | 0.35/min | 0.2 | 0 | 0.09/10KB | USD | 10% |
Vietnam | Viettel group | 0.45/min | 5/min | 5/min | 8/min | 0.45/min | 0.25 | 0 | 0.014/KB | USD | 10% | |
South Korea | Sk telecom(KORSK) | 0.95/min | 2.3/min | 2.3/min | 0.95/min | 0.3 | 0 | 0.14/10KB | USD | 0% | ||
South Korea | KT Corporation(KORKF) | 0.82/min | 2.5/min | 2.5/min | 6.56/min | 0.82/min | 0.3 | 0 | 0.012/KB | USD | 0% | |
Luxembourg | Orange(LUXVM) | 0.9/min | 2.85/min | 2.85/min | 9.5/min | 0.215 | 0.6/min | 0 | 0.215 | EUR | ||
Luxembourg | LUXTG | 0.75/min | 2.85/min | 2.85/min | 9.5/min | 0.7/min | 0.215 | 0 | 10/MB | EUR | ||
Luxembourg | Orange (TUNK5) | 1.4527/min | 2.82486/min | 2.82486/min | 19.3705/min | 0.807153/min | 0.40355 | 0 | 10/10KB | EUR | 23.90% | |
Macao | CTM Macau | 2.90/min | 13.20/min | 13.20/min | 72.74/min | 2.90/min | 3 | 0 | 0.12/KB | USD | ||
Maldives | Ooredoo | 0.30/min | 5.30/min | 5.30/min | 9.80/min | 0.55/min | 0.45 | 0 | 12/MB | USD | ||
Maldives | Devihi(MDV01) | 0.3/min | 3.53/min | 3.53/min | 0.45/min | 0.4 | 0 | 0.0118/10KB | XDR | |||
Mongolia | Unitel LLC | 0.60/min | 3.20/min | 3.20/min | 0.15/min | 0.15/min | 0 | 14/MB | USD | 10% | ||
Russia | Vimpelcon | 45.8/min | 198.8/min | 198.8/min | 224.32/min | 23.8/min | 18.88 | 0 | 6/.01MB | RUB | ||
Netherlands | KPN B.V(NLDPT) | 0.10/min | 1.99/min | 1.99/min | 1.4203/min | 0.6/min | 0.02 | 0 | 10?MB | EUR | 21% | |
Norway | Telenor(NORTM) | 4/min | 16/min | 16/min | 50/min | free | 2 | 0 | 70/MB | NOK | 25% | |
Philipines | Digital Mobile | 0.23/min | 1.55/min | 1.55/min | 5.5/min | 0.23/min | 0.23 | 0 | 0.01/KB | USD | ||
Philipines | Globe Telecom | 0.28/min | 2.94/min | 2.94/min | 0.28/min | 0.23 | 0 | 0.012/KB | USD | |||
Philipines | Smart Communications (PHLK6) | 0.25/min | 3/min | 3/min | 10.69/min | 0.25/min | 0.25 | 0 | 0.01/10KB | USD | ||
Philipines | Bmobile(PNGK9) | 0.8/min | 1.6/min | 1.6/min | 8/min | 0.4/min | 0.4 | 0 | 0.015/KB | USD | 10% | |
Poland | Polkomtel(POLKM) | 0.34/min | 4.50/min | 4.50/min | 0.6/min | 0.18 | 0 | 0.18 | EUR | EUR | ||
Portugal | Nos(PRTOP) | 0.35/min | 2.40/min | 2.40/min | 0.70/min | 0.27 | 0 | 0.08789/10KB | EUR | |||
Malaysia | DiGi(MYSMT) | 1/min | 9/min | 9/min | 60/min | 60/min | 1/min | 1.15 | 0 | 0.35/10KB | Ringgit Malaysia(RM) | 6% |
Malaysia | Maxis(MYSCB) | 1/min | 11/min | 11/min | 1/min | 1.15 | 0 | 0.35/10MB | Malaysian Ring(MYR) | |||
Saudi Arabia | STC | 3.5/min | 20/min | 20/min | 40/min | 1.5/min | 1.6 | 0 | 0.06/KB | SAR | ||
Singapore | SingTel(SGPST) | 0.6/min | 3.3/min | 3.3/min | 0.6/min | 0.35 | 0 | 0.01/KB | SGD | 7% | ||
Singapore | M1 limited(SGP M1) | 0.642/min | 2.48/min | 2.48/min | 0.642/min | 0.3745 | 0 | 0.1237/10KB | SGD | 7% | ||
Solvenia | Telekom Solvenije | 0.55/min | 3.34/min | 3.34/min | 11.5/min | 2/min | 0.55/min | 0.02 | 0 | 0.15/MB | EUR | 22% |
Sweden | Telenor Sverige | 5.73/min | 21.24/min | 21.24/min | 10.62/min | 2.68 | 0 | 90/10KB | Swedish Krona | |||
Sweden | Hi3G Acess AB(SWEK9) | 0.36/min | 2/min | 2/min | 4/min | 0.3/min | 0.25 | 0 | 4.7/50KB | EUR | ||
Turkmenistan | Altyn Asyr TM cell | 0.49/min | 3.11/min | 3.11/min | 0.30/min | 0.22 | 0 | 6.96/MB | USD | 15% | ||
Taiwan | Taiwan Mobile(TWNPC) | 15/min | 59/min | 59/min | 15/min | 8 | 0 | 0.32/KB | Taiwan Dollar(TWD) | |||
Taiwan | FarEas Tone | 15/min | 59/min | 59/min | 350/min | 15/min | 8 | 0 | 0.293/KB | TWD | 5% | |
Taiwan | TStar | 15/min | 59/min | 59/min | 15/min | 8 | 0 | 0.30/KB | New Taiwan Dollar(NTD) | 5% | ||
Albania | vodafone Albania | 47.92/min | 282/mi | 282/mi | 400/min | 400/min | free | 23 | 0 | 1280/MB | Leke | |
Albania | Eagle Mobile(ALBK9) | 35.2/min | 204/min | 204/min | 0 | 16.8 | 0 | 8.57813/10KB | ALL | NA | ||
Armenia | K-telecom | 0.5/min | 2.7/min | 2.7/min | 8.9/min | 0 | 0.25 | 0 | 0.69/10KB | USD | 0% | |
Armenia | ArmenTel | 300/min | 1620/min | 1620/min | 264/min | 50 | 0 | 4000/MB | AMD | |||
Belarus | Mobile TeleSystem | 0.2/min | 3.04/min | 3.04/min | 8.15/min | 0.4/min | 0.12 | 0 | 10.8/Byte | EUR | ||
Belarus | MTS(BLRK9) | 0.2/min | 3.04/min | 3.04/min | 8.15/min | 0.4/min | 0.12 | 0 | 10.8/MB | EUR | ||
Brazil | TIM Brasil | 0.76/min | 2.5/min | 2.5/min | 0 | 0.3 | 0 | 0.117178/10KB | USD | |||
Brazil | OI Movel S.A | 2.5/min | 7/min | 7/min | 1.46/call | 1.46 | 0 | 20/MB | BRL | |||
Brazil | Ol novel s.a (BRAK0) | 1.5/min | 5.5/min | 5.5/min | 6/min | 0.85/min | 0.85 | 0 | 10/10KB | USD | ||
Brazil | BRAK1,2,3 | 0.78/min | 2.5/min | 2.5/min | 6.75/min | 0 | 0.3 | 0 | 0.117187/10KB | USD | ||
Brazil | (BRAK7) | 1.5/min | 5.5/min | 5.5/min | 6/min | 0.85/min | 0.85 | 0 | 10/10MB | USD | ||
Czech Republic | Vodafone, Czech Republic | 10/min | 100/min | 100/min | 100/min | 100/min | 14/min | 5 | 0 | 21/100KB | CZK | 20% |
Czech Republic | O2 Czech Republic a.s (CZEK8) | 6/min | 110/min | 110/min | 280/min | 0 | 6 | 0 | 210/100KB | CZK | 21% | |
Fiji | vodafone,Fiji | 1.84/min | 3.3/min | 3.3/min | 0.8/min | 0.86 | 0 | 13/MB | FJD | 15% | ||
Fiji | vodafone,Fiji(FJIK9) | 1.84/min | 3.2965/min | 3.2965/min | 0.8/min | 0.86 | 0 | 13/10KB | FJD | 9% | ||
Germany | Vodafone D2 GmbH | 0.884/min | 1.634/min | 1.634/min | 0 | 0.17 | 0 | 0.078/10KB | EUR | 19% | ||
Germany | Telekom Deutschland | 0.85/min | 1.5697/min | 1.5697/min | 0.55/min | 0.02 | 0 | 8/MB | EUR | 19% | ||
Germany | Telekom Deutschland(DEUK9) | 0.85/min | 1.55/min | 1.55/min | 10.83/min | 0.55/min | 0.2 | 0 | 0.078125/10KB | EUR | upto 19% | |
Ghana | Vodafone Ghana | 0.237/min | 0.767/min | 0.767/min | 3.53/min | 2.5/min | 0.11 | 0 | 0.008/KB | USD | 21.90% | |
Hungary | Vodafone,Hungary | 103.95/min | 315/min | 315/min | 157.5/min | 48.83 | 0 | 2803.5/MB | HUF | 27% | ||
South Africa | Vodacom Pty Ltd | 0.35/min | 1/min | 1/min | 0.35/min | Free | 0.1 | 0 | EUR | 14% | ||
UK | Vodafone UK | 0.75/min | 3.15/min | 3.15/min | 12/min | 0.99/min | 0.25 | 0 | 10/MB | GBP | ||
UK | Everything Everywhere | 0.53/min | 2.3/min | 2.3/min | 12/min | 1.5/min | 3 | 0 | GBP | |||
Montenegro | MTEL(MNEK8) | 0.35/min | 2.5/min | 2.5/min | 4/min | 0 | 0.15 | 0 | 0.06/10KB | EUR | 19% | |
Liechtenstein | Orange(LIEK9) | 0.67/min | 2.09/min | 2.09/min | 0 | 0.15 | 0 | 10/10KB | EUR | |||
Liechtenstein | MEXK8 | 0.6/min | 2.25/min | 2.25/min | 8.4/min | 0.6/min | 0.25 | 0 | 0.0293/10KB | USD | ||
Liechtenstein | MMRK8 | 0.3/mn | 2.2/min | 2.2/min | 6.95/mon | 0.3/min | 0.25 | 0 | 10/10Kb | USD | 5% | |
Solomon Island | Bemobile ltd(SLBK8) | 0.8/min | 1.6/min | 1.6/min | 8/min | 0.4/min | 0.4 | 0 | 0.025/KB | USD | 10% | |
Georgia | Magticom GSM(GEOK9) | 0.6/min | 3/min | 3/min | 0 | 0.2 | 0 | 0.0830078/10KB | USD | |||
Greece | COSMOTE Mobile Telecomunication S.A (GRCK7) | 0.4/min | 3/min | 3/min | 7/min | 1/min | 0.25 | 0 | 9/KB | EUR | ||
Indonesia | PT Indosat Tbk(IDNK8) | 0.32/min | 1.87/min | 1.87/min | 9.07/min | 0.16/min | 0.09 | 0 | 0.005/KB | USD | 10% | |
Kazakhan | Kar-tel(KAZK8) | 0.8/min | 4.6/min | 4.6/min | 12.78/min | 0.82/min | 0.12 | 0 | 6/0.05mb | USD | ||
Ukraine | Astelit(UKRK9) | 0.65/min | 4.4/min | 4.4/min | 12/min | 0.65/min | 0.21 | 0 | 9.5/MB | EUR | ||
Africa | SLEAC (SLEK9) | 0.31/min | 0.76/min | 0.76/min | 6.95/min | 0 | 0.15 | 0 | 0.012/10KB | EUR | 15% |
Roaming Special (IOT) Tariff
IOT Partners | MOC (National) | Call Back home | Call other destination | MTC | SMS MO | Data | Currency |
---|---|---|---|---|---|---|---|
Airtel (India) | 10 | 10 | 30 | 5 | 10 | 0.10/10KB | INR |
Airte (Bangladesh) | 28 | 57.4 | 57.4 | 7.41 | 4.94 | 0.28/10KB | BDT |
AIS/AWN(Thailand) | 10 | 35 | 35 | 10 | 5 | 0.006665/KB | THB |
China Unicom(China) | 1.58 | 2.98 | 2.98 | 1.58 | 0.95 | 0.01542/KB | CNY |
AT&T (USA) | 0.25 | 0.25 | 0.25 | 0.25 | 0.1 | 0.079/MB | USD |
China mobile (China) | 0.938 | 0.938 | 3.016 | 0.938 | 0.67 | 0.087/MB | CNY |
LG Plus Korea (Korea) | 0.2 | 0.2 | 0.6 | 0.3 | 0.08 | 0.10/MB | USD |
Roger Canada (Canada) | 0.75 | 1 | 1 | 0.75 | 0.2 | 0.0015/kb | USD |
HKT Hongkong (Hongkong) | 3.52 | 19.36 | 19.36 | 3.52 | 3.02 | 0.0076/KB | HKD |
2Degree,NewZealand | 0.283912 | 0.283912 | 0.709781 | 0.142 | 0.142 | 0.001386/KB | NZD |
China Telecom | 0.14 | 0.14 | 0.44 | 0.14 | 0.096 | 0.0125 | USD |
Cellone/BSNL,India | 8 | 8 | 42 | 0 | 1.5 | 0.01/10KB | INR |
Bell Canada | 0.02 | 0.35 | 0.45 | 0 | 0.01 | 0.01/MB | USD |
Telus Canada | 0.02 | 0.35 | 0.45 | 0 | 0.01 | 0.01/MB | USD |
StarHub,Singapore | 0.05 | 0.1 | 0.2 | 0.01 | 0.014 | 0.007/MB | SGD |