Bhutan Telecom Limited is pleased to announce vacancies for the following positions as per the details given below. The interested applicants may submit your applications to the Human Resource & Adm. Section, Thimphu or via email (in PDF format) at hr@btold.rinchen.online latest by March 20, 2023 before 1600 Hours.
Sl. No | Positions | Download ToR | Number of Slots | Minimum Qualification | Remuneration |
1 | Engineer, Core Network. | Download ToR | 2 (Two) | BE Electrical/ Electronic & Communication Engineering.Minimum 60 % in Class- X, XII and Degree | Grade/ Cadre: A1Pay Scale: 27,300-685-41,000 Corporate Allowance: 20%, PBVA- 15% (Or) Grade/ Cadre: A2 Pay Scale- 30,985-775-46,485Corporate Allowance: 20%, PBVA- 15% |
2 | Engineer, Outside Plant | Download ToR | 1 (One) | B.Tech./BE Electrical/ Electronic & Communication Engineering.Minimum 60% in Class X, XII & Degree | Grade/ Cadre: A1 (3 Years Course)Pay Scale: 27,300-685-41,000 Corporate Allowance: 20%, PBVA- 15% (Or) Grade/ Cadre: A2 (4 years Course/Masters)Pay Scale- 30,985-775-46,485Corporate Allowance: 20%, PBVA- 15% |
3 | Marketing Officer | Download ToR | 2 (Two) | Bachelor’s Degree Minimum 60% in Class X, XII & Degree | Grade/ Cadre: A1 (3 Years Course)Pay Scale: 27,300-685-41,000 Corporate Allowance: 20%, PBVA- 15% |
4 | Revenue Officer | Download ToR | 3 (Three) | Bachelors Degree B. Com/BBA (Major in Finance/AccountingMinimum 60% in Class X, XII & Degree | Grade/ Cadre: A1 (3 Years Course)Pay Scale: 27,300-685-41,000 Corporate Allowance: 20%, PBVA- 15% |
5 | Accounts Officer | Download ToR | 1 (One) | Bachelors Degree B. Com/BBA (Major in Finance/AccountingMinimum 60% in Class X, XII & Degree | Grade/ Cadre: A1 (3 Years Course)Pay Scale: 27,300-685-41,000 Corporate Allowance: 20%, PBVA- 15% |
6 | Human Resource Officer | Download ToR | 1 (One) | Bachelor’s Degree Minimum 60% in Class X, XII & Degree | Grade/ Cadre: A1 (3 Years Course)Pay Scale: 27,300-685-41,000 Corporate Allowance: 20%, PBVA- 15% |
7 | Technical Officer | Download ToR | 7 (Seven) | Minimum 2 years Diploma in Electronic Communication EngineeringMinimum of 60% in class X, XII and Diploma | Grade/Cadre: B1Pay Scale Allowance: 22,565 – 565 – 27,950Corporate Allowance 20%PBVA – 15% |
8 | Technician | Download ToR | 8 (Eight) | Class XII Science and trained at VTI/TTI Graduate (National Certificate in Electrical)Minimum 55% in X & XII | Grade/Cadre: C1Pay Scale Allowance: 18,650 – 465 – 27,950Corporate Allowance 20%PBVA -15% |
9 | Contact Center Agent | Download ToR | 3(Three) | Class XII with minimum of 55% in CL- X & XII. Should have attended Call Centre Training for at least 6 months. | Grade/Cadre: D112740-320-19140 Corporate Allowance 20% PBVA 15% |
11 | ESP (Elementary Service Personnel) | Download ToR | 4 (four) | Class X pass (Age 18-45 years) | Grade/Cadre: ESPPay Scale Allowance: 8,700 – 220 – 13,100Corporate Allowance 20%PBVA- 15% |
Note: ESP (Elementary Service Personnel) – S/Jongkar (1), Yongla (1), P/Ling (1), Khasadrapchu (1)
- Applications for the post in SJK and Yongla may be addressed to Regional Director and submitted at Regional Office (Samdrup Jongkhar)
Applications for the post in P/ling may be addressed to Regional Director and submitted at Regional Office (Phuentsholing)
Copy of documents required to be submitted along with the application:
- Cover letter addressed to the Chief Executive Officer, BT
- CV/Resume
- Download the Employment Application Form
- Copies of academic certificates and transcripts and training certificates.
- Copy of valid CID Card
- Copy of valid Security Clearance Certificate
- Copy of valid Medical Certificate
**Important Note**
- Candidates are allowed to apply for one post only.
- No Objection Certificate from the current employer, if employed. This can be submitted if only selected.
Application and copies of the documents submitted by the applicant shall be retained by BTL. Only shortlisted candidates will be notified for the selection interview. The shortlisted candidates will be required to produce the original documents during the interview for verification.
For details, please contact Human Resource and Adm. Section, Corporate Support Services Division at 02-343434 Ext. (4033/1105/1107/1809) during office hours.
BT Management